Information on Secured Assets Possessed under the SARFAESI Act, 2002
Last Updated on November 12, 2025 | S.No | Branch Name | State | Borrower Name | Guarantor Name | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount (in ₹) | Asset Classification | Date of Classification | Details of security possessed | Name of the Title holder of the security possessed |
| 1 | HYD-SAROVAR PLAZA | Telangana | Mr. PRASANNA KUMAR REDDY | - | FLAT.NO.303 3RD FLR H.NO.3-2-19,19/C19/C AZAMJHAL ROAD KACHIGUDA HYDERABAD | - | 5772609 | Doubtful 3 | 4-May-16 | Flat.no.303 , 3rd Floor , of Madhiray Kavery Towers , Area admeasuring 940 Sq. ft. together with undivided share of land 30 Sq. Yards out of total land area 721.02 Sq. Yards in premises bearing Municipal No. 3-2-19,19/C,19/C/1 to 4 , Azamjhal Road , Kachiguda ,Hyderabad, Andhra Pradesh 500027 | PRASANNA KUMAR REDDY |
| 2 | HYD-SAROVAR PLAZA | Telangana | Mrs. VIJAYA LAKSHMI PALAVALASA | - | P NO 37 WEST PART,S NO 200/A SARASWATI E GURRAMGUDA HO NADERGUL VILLAGE BADANGPET | - | 1326835 | Sub standard | 14-Apr-24 | P NO 37 WEST PART,S NO 200/A SARASWATI EGURRAMGUDA HO NADERGUL VILLAGE BADANGPETAP-ANDHRA PRADESHHYD-HYDERABAD500079 | VIJAYA LAKSHMI PALAVALASA |
| 3 | MUMBAI | Maharashtra | Mr. SHRAVAN SANICHHAR RAUT | - | H/N 14863/301 SECTOR NO 26A KOPARIGAON VASHI NAVI MUMBAI NAVI MUMBAI MAHARASHTRA Navi Mumbai MAHARASHTRA 400705 | - | 1827519 | Sub standard | 3-Nov-18 | FLAT NO 701, SEVENTH FLOOR, J2 WING, XRBIA VANGANI, BLDG PHASE 2, KHADYCHAPADA, TALUKA KARJAT, DISTRICT RAIGAD, MAHARASHTRA, INDIA, 410201 | MR. SHRAVAN SANICHHAR RAUT |
| 4 | BGLR-RICHMOND ROAD | Karnataka | Mr. GAUTHAM K | - | Flat No.F-3,1st Floor""Raj Serenity, Site NO.20 & 54, Thindlu Village, Yelahanka Hobli, Bnagalore North Taluk | - | 4579410 | Doubtful 2 | 31-May-24 | FLAT NO.F-3 1ST FLOOR RAJ SERENITY THINDLU VILLAGEYELAHANKA HOBLI BANGALORE NORTH TALUKKA-KARNATAKABNG-BANGALORE560097 | GAUTHAM K |
| 5 | CHN-MASILAMANI | Tamil Nadu | Mr. INDUMATHI S | - | NO.1/7, MEENAKSHI 1ST CROSS STREET, LAKSHMIAMMAN NAGAR, ERUKANCHERY, CHENNAI CHENNAI TAMIL NADU 600001 | - | 1446636 | Doubtful 1 | 6-May-22 | Block No E, Flat No 009, measuring 453 sq ft, Vijay Raja Ideal Homes, Koodampakkam Village, Poonamallee Taluk, Tiruvallur - 631210, Tamil Nadu,India | INDUMATHI S, |
| 6 | PUNE-CHINCHWAD | Maharashtra | Mrs. SHOBHA SHANKAR DOUND | - | SHAHIR CHOUK,S NO 1, 142 KHIVSARA APT GANGAPUR,WAI 412803 SATARA MAHARASHTRA | - | 1328560 | Sub standard | 9-Jul-23 | Flat No.501, on 5Th Floor, in C Building, Atulya Raghukul, Muktainagar C, Survey No 155/1, 155/2/1/1, 157/2/2 At Village Wadmukhwadi, Charholi, Taluka Haveli, District Pune, 412105 Maharashtra India admeasuring 35.04 Sq. Meters | SHANKAR NAMDEV DOUND,SHOBHA SHANKAR DOUND, |
| 7 | PUNE-CHINCHWAD | Maharashtra | Mr. AMOGSIDH TUKARAM SONTAKKE | - | S NO 14 JAY JAWAN NAGAR GURUDWARA ROAD OPP KRISHNA MANDIR NR PATIL CLINIC YERWADA MOB 9158076242/8766977281 OPP KRISHNA MANDIR NR PATIL CLINIC 411006 PUNE MAHARASHTRA | - | 684489 | Sub standard | 9-Jul-23 | Flat No.206,Admeasuring 22.39 Sq.Mt 2Nd Flr, Sr No.155/1, Building C, Atulya Raghukul, Wadmukhwadi Charoli Pune, Pune, 412105, Maharashtra,India | AMOGSIDH TUKARAM SONTAKKE,SHAKUNTALA AMOGSIDDH SONTAKKE, |
| 8 | VIRAR | Maharashtra | Mr. KISHAN RAMAUTARSINGH RAJPUT | - | Flat no 402, BLDG No 28, Colours City,, Katkar Pada, Boisar West, , Palghar, BOISAR, Maharashtra, INDIA, 401501 | - | 2679670 | Doubtful 2 | 29-Feb-24 | Flat No 402, admeasuring 32.63 sq. mtrs., on the 4th Floor, Bldg No 28, Colours City, Katkar Pada, bearing Survey No. 100A, (part) 3, Boisar West, Village Mouje Boisar, Katkarpada, Tal. & Dist. Palghar, Maharashtra, 401501 | KISHAN RAJPUT |
| 9 | INDORE | Madhya Pradesh | Mr. DHARMENDRA CHATURVEDI | - | 803/3, MALVIYA NAGAR INDORE 452001 INDORE MADHYA PRADESH | - | 453373 | Sub standard | 8-Nov-23 | Ews Flat No 101, admeasuring 292 sq. ft., First Floor Block-F, Omaxe City-1, Mayakhedi, Indore, 452001, Madhya Pradesh, India | JYOTI CHATURVEDI,DHARMENDRA CHATURVEDI, |
| 10 | INDORE | Madhya Pradesh | Mr. DHARMENDRA CHATURVEDI | - | 803/3, MALVIYA NAGAR INDORE 452001 INDORE MADHYA PRADESH | - | 124598 | Sub standard | 8-Nov-23 | Ews Flat No 101, admeasuring 292 sq. ft., First Floor Block-F, Omaxe City-1, Mayakhedi, Indore, 452001, Madhya Pradesh, India | JYOTI CHATURVEDI,DHARMENDRA CHATURVEDI, |
| 11 | AURANGABAD | Maharashtra | Mr. PRABHAKAR BAPURAO JADHAV | - | PLOT NO.813/13 GROWTH CENTRE TISGAON AURANGABAD NR BASWESHWAR CHOWK 431001 AURANGABAD MAHARASHTRA | - | 1124876 | Doubtful 1 | 10-Apr-22 | FLAT NO.C 6 FIRST FLOOR , VIJAYLAXMI PLAZA GUT NO.165 PLOT NO.03, WALUJ MAHANAGAR CIDCO AURANGABAD, ., AURANGABAD, 431001, MAHARASHTRA,INDIA | MEENA PRABHAKAR JADHAV,PRABHAKAR BAPURAO JADHAV, |
| 12 | THANE-PALGHAR | Maharashtra | Mr. MUTHUSWAMY PERIASWAMY AGAMUDIYAR | - | FLAT NO 302 VASTUSHILP APARTMENT NEAR SAI BABA MANDIR KASHELE ROAD NERAL EAST 410101 Raigad MAHARASHTRA | - | 624577 | Sub standard | 3-Jun-23 | FLAT NO. Q-003, GROUND FLOOR, TYPE E, QRIMSON, LABDHI GARDENS, VILLAGE DAHIVALI TARFE VAREDI, TALUKA KARJAT, DISTRICT RAIGAD, MAHARASHTRA, INDIA, 496551 | MR. MUTHUSWAMY PERIASWAMY AGAMUDIYAR |
| 13 | THANE-PALGHAR | Maharashtra | Mr. MUTHUSWAMY PERIASWAMY AGAMUDIYAR | - | FLAT NO 302 VASTUSHILP APARTMENT NEAR SAI BABA MANDIR KASHELE ROAD NERAL EAST 410101 Raigad MAHARASHTRA | - | 3812160 | Sub standard | 3-Jun-23 | FLAT NO. Q-003, GROUND FLOOR, TYPE E, QRIMSON, LABDHI GARDENS, VILLAGE DAHIVALI TARFE VAREDI, TALUKA KARJAT, DISTRICT RAIGAD, MAHARASHTRA, INDIA, 496551 | MR. MUTHUSWAMY PERIASWAMY AGAMUDIYAR |
| 14 | BGLR-RICHMOND ROAD | Karnataka | Mr. RAVIKUMAR | - | RENUKA PARAMESHWARI ELECTRICAL NO 35, HARINAGAR MUNESHWARA BLOCK BANGALORE KARNATAKA 560077 | - | 972314 | Sub standard | 8-Feb-24 | Site no 35, V P Khatha No 155/4A , Land Area ad Measuring 1440 Sq. Ft., Carpet Area ad Measuring 1190 Sq. Ft. And Built Up Area ad Measuring 2450 Sq. Ft., situated at Kottanuuru Village, Uttarhalli Hobli, Bangalore South Tq, Bangalore , Karnataka , 5600 | Ravi kumar Mrs.Lakshmi M |
| 15 | BADLAPUR | Maharashtra | Mr. MOHD AMJAD SHAIKH | - | 254/2/6 HAWALDAR CHAWL STREET NSS ROAD BEHIND USHA HOTEL NARAYAN NAGAR GHATKOPAR MUMBAI 400086 MUMBAI MAHARASHTRA | - | 1512987 | Doubtful 1 | 10-Apr-22 | Flat No. 105, admeasuring 190 Sq. Ft. (Carpet Area) along with additional usable area of 35 Sq. Ft. towards open terrace 53 Sq. Ft. Towards enclosed balcony, On 1st Floor, Wing-G1, Aarambh Residency Phase II, Kolhivali Village, Neral Raigad, Raigad, Mahar | SHABANA MOHAMMADAMJAD SHAIKH,MOHD AMJAD SHAIKH, |
| 16 | THANE-IIFL HOUSE | Maharashtra | Mr. SANDEEP SHANKAR SURVE | - | ROOM NO 1 NEAR PIPE LINE CHAWL NO 1 BASIL SOCIETY MOHILE VILLAGE SAKINAKA ANDHERI EAST MUMBAI NEAR PIPE LINE CHAWL NO 1 400072 MUMBAI MAHARASHTRA | - | 1145442 | Doubtful 1 | 6-May-22 | FLAT NO. 608, SIXTH FLOOR, C3 BUILDING, XRBIA VANGANI, PHASE I, VILLAGE KHADYACHAPADA, TALUKA KARJAT, DISTRICT RAIGAD, MAHARASHTRA, INDIA, 410201 AREA ADMEASURING (IN SQ. FT.): Property Type: Carpet_Area Property Area: 162.00 | MR. SANDEEP SHANKAR SURVE |
| 17 | KOLKATA | West Bengal | Mrs. SONAM GUPTA BISWAS | - | EK FORD ROAD PANIHATI(M) SUKHCHAR 700115 KOLKATA WEST BENGAL | - | 1487387 | Doubtful 1 | 6-May-22 | Commercial Shop No-3, Carpet Area 255 sq. ft., Super Built-Up Area 420 sq. ft., Ground Floor, South West side of the building known as Om Tower, Ward No. 18, Municipal Holding No-42 (Old), New Holding No-53, T N Banerjee Road, P.S. Khardah District North 24 Paraganas., West Bengal, India-700115 | PRANAB BISWAS,SONAM GUPTA BISWAS, |
| 18 | SALEM | Tamil Nadu | Mr. ANGAMUTHU VADIVEL | - | No.Q26/1 THERMAL NAGAR 11 THOTTILPATTI METTUR,SALEM THERMAL NAGAR 636406 SALEM TAMIL NADU | - | 1100774 | Doubtful 1 | 11-May-22 | S.No.4/1 Old Block no. 69, Area admeasuring 1076.5 sq. ft., T.S. no. 1/19 Block no. 11, Mettur Municupalty, Ward D, Mettur Taluk, Thangamapuripattinam, V.O.C. Nagar, Salem, Tamil Nadu, India, 636402 | MANI SATHIYAPRIYA, |
| 19 | THANE-IIFL HOUSE | Maharashtra | Mr. PRAVIN PRAKASH HATISKAR | - | ROOM NO 3 HATISKAR HOUSE JOSEPH PATEL WADI J P ROAD 7 BUNGLOW ANDHERI WEST MUMBAI 400061 400061 MUMBAI MAHARASHTRA | - | 1553028 | Sub standard | 5-Apr-23 | Flat No.701, Carpet area Ad.Mesauring: 333 Sq.ft, Super built up area Ad.Mesauring: 505 Sq.ft, Seventh Floor, Bldg No.K7, Xrbia Warai Village , Warai Tarfe, Waredi, Warai , Taluka: Karjat, Dist: Raigad, 410201, Maharashtra, India | PRANALI PRAVIN HATISKAR,PRAVIN PRAKASH HATISKAR, |
| 20 | THANE-IIFL HOUSE | Maharashtra | Mr. SAKHARAM BHAGUJI KOKARE | - | 002 B WING SAMARTHA SAI RESIDENCY NR ABHINAV SCHOOL SAGARI DOMBIVALI EAST THANE 421201 421201 THANE MAHARASHTRA | - | 1417017 | Sub standard | 5-Apr-23 | Flat No.G2, Ground Floor , Carpet Area ad Measuring 252 Sq. Ft. and Super Built Up Area ad Measuring 378 Sq. Ft., Bldg 7, Xrbia Vangani, Phase - 2 , Village Khadyacha Pada, Taluka Karjat, Raigad, 410201, Maharashtra,India | SUREKHA VITHAL DHEBE,SAKHARAM BHAGUJI KOKARE, |
| 21 | THANE-IIFL HOUSE | Maharashtra | Mr. UMESHCHAND RAMAVTAR BIAS | - | MANN KAUR CHAWL SHANTILAL COMPOUND KHAR (E) MUMBAI MAHARASHTRA INDIA MUMBAI MAHARASHTRA 400051 | - | 707622 | Sub standard | 5-Apr-23 | Property No.2-Flat No.C5-202, 2nd Floor,Building C-5,Area Admeasuring 15.24 Sq.Mtrs, Xrbia Vangani Phase - 1, Khadyacha Pada, Karjat, Raigad, Thane, 410201, Maharashtra,India | UMESHCHAND RAMAVTAR BIAS,LALTI UMESHCHAND BIAS, |
| 22 | BADLAPUR | Maharashtra | Mr. UMESH ANANT GAWDE | - | KAMGAR NAGAR NO 1, GROUND FLOOR,BEHIND CHAWL NO 17, BEHIND BOMBAY DYEING MILL G SOUTH, NEW PRABHADEVI ROAD MUMBAI 400025 MUMBAI MAHARASHTRA | - | 1899492 | Doubtful 1 | 4-Jul-22 | Flat No 003, Ground Floor, Carpet area Ad.Measuring: 319 Sq.ft, Super built up area Ad.Mesauring: 537 Sq.ft, H Wing, Dhruv Residency, Pashane Village , Vangani West , Tal: Karjat, Dist.Raigad, 421503, Maharashtra,India | UMESH ANANT GAWDE, |
| 23 | KOLKATA | West Bengal | Mr. MIJANUR MOLLA | - | JIRAN GACHHI , JIRANGACHHA , , , North 24 Parganas , WEST BENGAL , 700135 | - | 1576391 | Sub standard | 3-Aug-22 | J.L. No. 25, Touzi No. 586, R.S. Dag No. 249, Mouza- Jirangacha, Under P.S. Bhangar in the District of South 24 Parganas, West Bengal, 700135 | MR. MIJANUR MOLLA |
| 24 | THANE-IIFL HOUSE | Maharashtra | Mr. VISHAL VIJAY KASARE | - | 003,003,Guruprem Co op Housing Society Ltd, Ground floor, A wing, Building no 1, ,421503,MUMBAI,MAHARASHTRA,INDIA | - | 1238904 | Sub standard | 3-Nov-23 | Flat No. A-003, admeasuring 350 Sq. Ft. (Built-Up Area), Guruprem Co. Op. Housing Society Ltd, Ground Floor, A Wing, Building No 1, Mumbai, Maharashtra, India-421503 | VAISHALI VIJAY KASARE,VISHAL VIJAY KASARE, |
| 25 | THANE-IIFL HOUSE | Maharashtra | Mr. SURESH JAGABANDHU DASH | - | 1st Floor, Ganesh Murti Nagar, No. 3 Capt. Prakash Pethe Marg Backbay Bus Depot, Cuffe Parade 400005 MUMBAI MAHARASHTRA | - | 987742 | Sub standard | 5-Apr-23 | Flat No-105, First Floor, Carpet area Ad.Measuring: 319 Sq.ft, Super built up area Ad.Mesauring: 465 Sq.ft, Building J7, Phase 4, Xrbia Vangani, Village- Khadyachapada, Taluka-Karjat, District-Raigad 421501, Maharashtra, India | RITANJALI SURESH DAS,SURESH JAGABANDHU DASH, |
| 26 | BGLR-RICHMOND ROAD | Karnataka | Mr. UMESHA M | - | NO. 4 SHIRAMALLI-1, NANJANGUDU TALUK MYSORE DIST 571314 MYSORE KARNATAKA | - | 669648 | Sub standard | 3-Sep-22 | Property No. 19, admeasuring 1172.00 Sq. Ft., carpet area 609.44 Sq. Ft., Built-Up area 761.80 Sq. Ft., Shiramalli Village, Hullahalli Hobli, Nanjangudu Taluk, Mysore Dist, Nanjangudu, Nanjangud, Karnataka, India- 571314 | MAHADEVAPPA , |
| 27 | VIRAR | Maharashtra | Mr. SUNIL BASISTH CHAVRASIYA | - | ROOM NO-05 PANDURANG WADI,TOP SERIIES CO Near Thakur Mall 401107 THANE MAHARASHTRA | - | 1947191 | Doubtful 1 | 3-Aug-22 | Flat No 710, Floor No. 7, Sr no 189 and Sr. no 190/1/A/2, Admeasuring Area 348.64 Sq. Ft., Building A1, Building A1, Playtor Rajgurunagar ,Chakan ,Pune 410505 (Carpet area 375 sq. ft., Buit up area 507 sq. ft.) | SANGITA DEVI LALCHAND CHAURASIA,SUNIL BASISTH CHAVRASIYA, |
| 28 | THANE-IIFL HOUSE | Maharashtra | Mr. VISHAL S MORE | - | Flat no b/403 plot no8b 8e Satlaj residency sector 35 Kamothe Navimumbai Navi Mumbai MAHARASHTRA 401206 | - | 3565100 | Sub standard | 8-Aug-22 | FLAT NO 002, GROUND FLOOR, WING NO 2, BUILDING NO 1, HIMALAYA COMPLEX, VILLAGE PASHANE, TALUKA KARJAT, DISTRICT RAIGAD, MAHARASHTRA, INDIA, 410201 | MR. VISHAL S MORE |
| 29 | BADLAPUR | Maharashtra | Miss. SHANTI VIJAY KHAVNEKAR | - | A/3, SAIDHAM NIWAS, SAI NAGAR,NEAR SAI TEMPLE, BHANDUP E 400042 MUMBAI MAHARASHTRA | - | 3215076 | Doubtful 1 | 8-Aug-22 | Flat No 103, First Floor, area admeasuring 39.125 sq. Mtr carpet area and 40.275 sq. Mtr. RERA carpet area along with open balcony admeasuring 7.02 sq. Mtr., Building No A12, Royale City Orchid, Situated At Village Borsheti Tal. Shahapur District Thane, 421601, Maharashtra,India | SHANTI VIJAY KHAVNEKAR, |
| 30 | THANE-IIFL HOUSE | Maharashtra | Mr. MADHUSUDAN DHIRENDRA NATH MODAK | - | M 33 BIHMWADI NIWAS, ARVIND PATIL WADI, CHEMBUR STATION ROAD KHARDEV NAGAR, CHEMBUR EAST MUMBAI MAHARASHTRA 400078 | - | 2375903 | Sub standard | 8-Aug-22 | Flat no 003, Ground Floor, Wing no 6, Building no 1, S. No. 148/3 (old S. No. 215/3), and bearing S. No. 167/0 (old S. No. 142/0), Himalaya Complex, Village Pashane, Taluka Karjat, District Raigad, Maharashtra, INDIA, 410201 | MR. MADHUSUDAN DHIRENDRA NATH MODAK |
| 31 | THANE-IIFL HOUSE | Maharashtra | Mr. ANIS ABDUL MOHD | - | ROOM NO 14 PLOT NO 14 INDIRA GANDHI NAGAR HAJI BUNDER ROAD SEWARI EAST OPP HINDUSTAN LEVER CO MUMBAI MUMBAI MAHARASHTRA 400015 | - | 1545577 | Sub standard | 8-Nov-22 | FLAT NO 408, 4TH FLOOR, STILT IN PENTA 1 OF BUILDING PROJECT TO BE KNOWN AS PENTAGON ENCLAVE, VILLAGE ASANGAON, TALUKA SHAHAPUR, DISTRICT THANE, 421601, Maharashtra, INDIA | MR. ANIS ABDUL MOHD |
| 32 | LUCKNOW | Uttar Pradesh | Mr. VATSAL SHUBHANAD | - | Flat no 502 tower no 7, Omaxe heights vi Omaxe heights vibhuti Khand Gomti Nagar Lucknow 226010 | - | 3303623 | Doubtful 2 | 3-Oct-22 | Municipal House No.614/P-5,6 (Kh-279), Admeasuring Area 1200 Sq. Ft., Built On Plot No.5 & 6 Over Khasra No.279 Minjumla, Priti Nagar,Raheem Nagar Dudauli, Ward-Faizullaganj, Lucknow, Uttar Pradesh, India, 226001 | VATSAL SHUBHANAD |
| 33 | LUCKNOW | Uttar Pradesh | Mr. VATSAL SHUBHANAD | - | Flat no 502 tower no 7, Omaxe heights vi Omaxe heights vibhuti Khand Gomti Nagar Lucknow 226010 | - | 573644 | Doubtful 2 | 3-Oct-22 | Municipal House No.614/P-5,6 (Kh-279), Admeasuring Area 1200 Sq. Ft., Built On Plot No.5 & 6 Over Khasra No.279 Minjumla, Priti Nagar,Raheem Nagar Dudauli, Ward-Faizullaganj, Lucknow, Uttar Pradesh, India, 226001 | VATSAL SHUBHANAD |
| 34 | KOLKATA | West Bengal | Mr. KAMALESH KUMAR MALLICK | - | SREEPALLY NOAPARA BARASAT 700125 North 24 Parganas WEST BENGAL | - | 1270793 | Doubtful 1 | 3-Sep-22 | Ground floor on J.L.No.36, Resa No. 1341/2, R S Khatian No. 112, L R Khatian No.413,204 Holding No.2109/48/2 R.S DAG. No-753 DAG. No-190/301 Area Ad. measuring: 1013 Sq.ft, Carpet area Ad. measuring: 923 Sq.ft, Built-up area Ad. Measuring: 1026 Sq.ft, Ward No-4 -5 No Pannajhil road Kadambagachi Barasat Netaji Spoting Club North 24 Parganas West Bengal India 700125 Bounded by: North: 10ft road South: Land of Shymal Lal Saha East: 10ft road West: Land of Biswajit Haider |
KOUSALLA MALLICK, |
| 35 | BHOPAL | Madhya Pradesh | Mr. PANKAJ SAHU | - | FL-C/102 LAKSHDEEP PALACE SNO. 90 PIMPLE SAUDAGAR,PUNE 411001 PUNE MAHARASHTRA | - | 4529804 | Doubtful 1 | 8-Sep-22 | Flat No. 402, 4th Floor, Block - G, admeasuring 999 Sq. Ft., Heavens Heights Part,Of Heavens Life Colony, Village Barrai Bagli, Bhopal, Madhya Pradesh, India-462001 | PANKAJ SAHU, |
| 36 | BHOPAL | Madhya Pradesh | Mr. PANKAJ SAHU | - | FL-C/102 LAKSHDEEP PALACE SNO. 90 PIMPLE SAUDAGAR,PUNE 411001 PUNE MAHARASHTRA | - | 4529804 | Doubtful 1 | 8-Sep-22 | Flat No. 501, 5th Floor, Block - A, admeasuring 1509 Sq. Ft., Heavens Heights Part,Of Heavens Life Colony, Village Barrai Bagli, Bhopal, Madhya Pradesh, India-462001 | PANKAJ SAHU, |
| 37 | RATLAM - MP Exp | Madhya Pradesh | Mrs. SURAJKALA PAL | - | 34 C, Road no 3, sailana yard ratlam, ne Road no 3 sailana yard ratlam near dargah 457001 Ratlam MADHYA PRADESH | - | 1532686 | Doubtful 1 | 8-Sep-22 | A plot of land arising out of Survey No.108/11, Land Area ad Measuring 520 Sq. Ft., and Carpet Area ad Measuring 416 Sq. Ft., Gram Rajgarh , Near Rail Nagar , Ratlam , Madhya Pradesh , 457001 , India | SURAJKALA PAL, |
| 38 | NAGPUR | Maharashtra | Mr. BHAVESH S MADHAWANI | - | JALARAM PLAZA SARAFA LINE BULDHANA 1 443001 BULDHANA MAHARASHTRA | - | 1630905 | Sub standard | 5-Mar-23 | 14/A, Plot No.I 53 & 154/1 of Buldana, admeasuring abeut •163.94 Sq. Mtrs. of Buldana within the limits of - ·' ' Buldana Municipal Council, Buldana, Tq. Dist; Buldana. known and called as Jalaram Plaza | SURYAKUMAR MADHAWANI |
| 39 | JAIPUR | Rajasthan | Mr. CHANDU RAM SOMANI | - | 5/136 MALVIYA NAGAR NEAR JHALULAYLAL TEMPLE BEHIND FORTIS HOSPITAL 302017 JAIPUR RAJASTHAN | - | 815774 | Doubtful 1 | 3-Nov-22 | FLAT NO. E-D/IV/43, FOURTH FLOOR, CARPET AREA ADMEASURING 256.73 SQ. FT. AND SUPER BUILT UP AREA ADMEASURING 350 SQ. FT. ,VASUNDHARA KUTUMB, BLOCK D, GRAM BEELWAKALAN, TONK ROAD, SANGANER, NEAR CHOKHI DHANI, JAIPUR, 302022, RAJASTHAN,INDIA | HASHRA SOMANI,CHANDU RAM SOMANI, |
| 40 | VISHAKHAPATNAM | Andhra Pradesh | Mr. NAIDU SREECHARAN | - | Dno 54-15-6/11 C-4 raj residency Apartment krm colony seethammadhara 530013 Visakhapatnam ANDHRA PRADESH | - | 2730825 | Sub standard | 3-Aug-23 | Ground Floor,D.no.36-92-332/5, Built Up Area 800 sq. ft., Assessment No.1086224947, Survey No.38, JaiBharath Nagar, Kancherlapalem Village, Greater Vishakapatnam Corporation, Andhra Pradesh, India, 530008 | NAIDU SREECHARAN, |
| 41 | GUNTUR - AP Exp | Andhra Pradesh | Mr. THODETI MARIYA DASU | - | 1-195, JUPUDI AMARAVATHI MANDAL NEAR RCM CHRUCH 522436 GUNTUR ANDHRA PRADESH | - | 329672 | Sub standard | 3-Feb-24 | D.No. 64/1, Admeasurirng Area 350 Sq. Ft., Carpet Area 310 Sq. Ft., Built Up area 350 SQ. Ft., Jupudi Gramam, Amaravathi Mandal, Jupudi, Guntur, 522436, Andhra Pradesh,India | TODETI SWARAJYAM, |
| 42 | KOLKATA | West Bengal | Mrs. CHANDANA RAHA | - | 47/30 , HARTAKITALA, EAST MADRAL GR.FLOOR, WARD NO. 32, POST- JAGADDAL NORTH 24 PARGANAS 743123 743123 | - | 2820672 | Doubtful 1 | 5-Apr-23 | JL NO.2, R.S KHAITAN NO. 389, LAND AREA AD.MEASURING: 1173 SQ.FT, R.S DAG NO. 226, L.R KHAITAN NO. 108, 882 AND 1726, UNDER L.R DAG NO. 465 AND 466, HOLDING NO. 47/30, MADRAIL HARITAKITALA EAST, P.S-JAGADDAL, UNDER NO.32, BHATPARA | Mrs. Chandana Raha, Mrs.Rituparna Raha |
| 43 | JABALPUR | Madhya Pradesh | Mr. KRISHNA KUMAR UPADHYAY | - | 105 nanak nagar manegaon sonpur 482005 | - | 1959848 | Doubtful 1 | 10-Mar-23 | Plot No. 240, part of Khasra No. 7/33, Land Area ad Measuring 1200 Sq. Ft., Carpet area ad Measuring 1291 Sq. Ft., and Built up Area ad measuring 1500 Sq. Ft. , Sett. No. 681, P.H. No. (Old) 26/57, (New) 14 , Ward No 70 , Mouja Manegaon, Teh. Ranjhi, Dist | Mr. Krishna Kumar Upadhyay Mrs.Manju Krishna Upadhyay |
| 44 | MUM-VASHI | Maharashtra | Mr. NILESH NANDLAL NIKAM | - | S/O, NANDLAL NIKAM room no 9, thanekar wadi , navnath datta mandir, nr prem ashram ,kopari colony 400603 THANE MAHARASHTRA | - | 1544033 | Sub standard | 8-Nov-22 | Flat No.506, Admeasuring Toal Area 32.716Sq. mtr., Carpet Area 30.071 Sq. Mtr, Floor No. 5,Building No. Kb, Puranik City, Sector-2, Plot Bearing / Cts / Survey / Final Plot No.: 134 ¬1 Part ¬ Plot 3 At Pimploli Bk, Karjat , 410101, Maharastra. | POOJA,NILESH NANDLAL NIKAM, |
| 45 | HYD-SAROVAR PLAZA | Telangana | Mr. SHAIK JANIMIYA | - | 1031, 11-152A, 11-152A, Medlacheruvu, NALGONDA, 508246, Telangana,INDIA | - | 602515 | Doubtful 1 | 4-Dec-22 | H. No. 11-152A, 1031, Sy No. 1031, Block No. 11, admeasuring 3240 Sq. Ft., Medlacheruvu, Nalgonda, Telangana, India-508246 | Khasimbi Shaik, |
| 46 | MYSORE | Karnataka | Mr. BILINAYKA | - | BASAPURA VILLAGE BIDARAHALLI POST KANDALIKE HOBALI H D KOTE TQ NEAR WATER TANK 571116 MYSORE KARNATAKA | - | 1088526 | Sub standard | 3-Nov-23 | Property No. 113/112, Land area admeasuring 3750 Sq. Ft., Built-up area admeasuring 1193 Sq. Ft., Sarguru Block, Kitturu Village, Bidarahalli, Near Water Tank, Mysore, Karnataka, India, 571116 | BILINAYKA, |
| 47 | BHUJ - Guj Exp | Gujarat | Mr. ABBAS MAMAD MAMAN | - | VARNORA NANA VARNORA NANA MAMAN VAS 370001 Kutch GUJARAT | - | 504394 | Sub standard | 8-Jan-23 | House No. 282, Land Area 766 sq. ft., Village Nana Varnora, Nagor, Kutch, Gujarat, India -370001 | ABBAS MAMAD MAMAN, |
| 48 | SANGLI | Maharashtra | Mr. DEEPAK SARJERAO TADAKHE | - | M.no-2/1339, flat no-S-306 khashibai park, vishra road malkapur, karad satara opposite krishna hospital 415110 SATARA MAHARASHTRA | - | 1449212 | Sub standard | 3-Feb-23 | Flat no 102, 1st Floor, With Area Ad Measuring 639 Sq.ft., in Building known as “SIDHNARYAN PRIDE”, Constructed on Bhumapan No 370/1/A/2, Plot no 4 of Village Karad, Taluka & District- Satara , Maharashtra, India, 415110. | DEEPAK SARJERAO TADAKHE,LALITA SARJERAO TADAKHE,MOHINI DEEPAK TADAKHE, |
| 49 | VIRAR | Maharashtra | Mrs. POOJA PRASAD TRIMBAKKAR | - | Urbano M - Wing Flat no 605 6th floor, Phase downtown Kalyan palava 421204 | - | 5442737 | Doubtful 2 | 3-Jan-23 | Flat No.204, 2nd Floor, Super Built Up Area Ad Measuring 616 Sq.ft., Building Known As “Yashraj Villa” Village Balkum, Thane West, Maharashtra, India, 400604. | POOJA PRASAD TRIMBAKKAR |
| 50 | HALOL - Guj Exp | Gujarat | Mr. MANOHARSINH RAMSINGH SOLANKI | - | HOUSE NO 138 VAGHBOD FALIYUA VAGHBOD Panch Mahals GUJARAT 389350 | - | 566462 | Sub standard | 4-Mar-24 | House No. 312, Land Area Ad Measuring 996 Sq. Ft., And Build Up Area Ad Measuring 859 Sq. Ft., Chhan Talavdi, Bhagat Faliya, Vaghbod, Halol, 389370, Gujarat,India | MANOHARSINH RAMSINGH SOLANKI, |
